SH 06
Site Inspection Record
Do not scale
Inspection Particulars
| Inspector | R.V. |
|---|---|
| Date | 2026-07-12 |
| Tide window | 06:40 TO 10:20 · LW 08:15 |
| Weather | Overcast, dry — wind NW, force 3 |
Condition of Works
Schedule of Defects — Open
| Item | Location | Defect observed | Extent | Class | Evidence | Action |
|---|---|---|---|---|---|---|
| D-01 Checker's mark — see the red note below this schedule | Bent P3, pile 3 | Cracked pile collar | 340 × 3 MM | Serious | DETAIL A | Prop and renew collar |
| D-02 | Walkway bay 7 | Handrail bracket corroded | 30% | Serious | DETAIL B | Renew bracket and bolts |
| D-03 | Deck bay 12 | Deck boards sprung at fixings | 2 NO | Minor | — | Refix boards |
| D-04 | Ladder L2 | Bottom rung worn | 1 NO | Minor | — | Renew rung |
| D-05 | Lamp housing | Lens glass crazed | — | Minor | — | Renew lens at next visit |
D-01 cracked pile collar — prop bent P3 before next high water.
Site Evidence — Details of Recorded Defects
Record of Inspections
| Date | Inspected by | Position | Open defects |
|---|---|---|---|
| 2026-05-30 | E.H. | Resident engineer | 7 |
| 2026-06-20 | R.V. | Clerk of works | 6 |
Sign-Off
Next Inspection
No Entry Made — This Region Held for the Next Inspection